Products
Bi-telecentric lense
BT Series Bi-Telecentric
BT-F Series Bi-Telecentri
Telecentric optical benches
BT-TCL Series Collimated
Contact
Contact us for details:
3rd Floor E, 1st Plant, New Urban Science Technology Industry Park, Gaoxin District, Xi’an China 710043
Tel: +86 29 83262398
Fax:+86 29 82213183
Contacts:Laura Lee(Marketing Manager)
E-mail:marketing@btos.com.cn
Home>Products
BT-F Series Bi-Telecentric Lens
1.Instruction
BT-F series bi-telecentric lens have been specifically designed to fit 35mm format(36×24mm) detectors with very high resolution,such as 11,16 or 29MPX.This series bi-telecentric lens are also perfectly suitable for 2kpx、4kpx and 6kpx lines can cameras.
2. Peculiarity
This combination is the typical choice for extremely accurate measurement of large items such as engine parts,glass or metal sheets,PCB and electronic componets, LCD,etc;
Extra-telecentricity for thick object imaging,very low distortion for accurate measurements;
Wide field depth for large object displacements;
Bi-telecentric design ,High lights transmissivity;
The standard F mount options for fit 35mm format(36×24mm) cameras,this series bi-telecentric lens are also perfectly suitable for 2kpx、4kpx and 6kpx line scan cameras.
3. System Parameter
| Part number | Mag. (x) |
Detector type(mm) | W.D. ② (mm) |
F/N | Telecentricity Typical(max) ③ (deg.) |
Distortion Typical (max) (%) |
Field Depth ④ (m) |
Mount | Length ⑤ (mm) |
Dian (mm) |
Weight (kg) |
Download | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35mm w×h | Line scan ① | |||||||||||||||
| (36mm×24mm) | Line-2K 14μ(28.672) |
Line-4K 7μ(28.672) |
Line-6K 7μ(43.008) |
|||||||||||||
| BT-F009 | 4 | 9.0*6.0 | 7.2 | 7.2 | 10.8 | 57.8 | 22 | <0.03 | <0.04 | 0.2 | F | 486.2 | 44 | 0.6 | ||
| BT-F012 | 3 | 12.0*8.0 | 9.6 | 9.6 | 14.4 | 57.8 | 18 | <0.03 | <0.04 | 0.2 | F | 377 | 44 | 0.8 | ||
| BT-F018 | 2 | 18.0*12.0 | 14.3 | 14.3 | 21.5 | 57.8 | 16 | <0.03 | <0.04 | 0.3 | F | 257.8 | 44 | 1.2 | ||
| BT-F036 | 1 | 36.0*24.0 | 28.8 | 28.8 | 43.2 | 103 | 16 | <0.03 | <0.04 | 1 | F | 309 | 61 | 1.5 | IGS | |
| BT-F048 | 0.751 | 48.0*32.0 | 38.2 | 38.2 | 57.3 | 127 | 16 | <0.06 | <0.06 | 2 | F | 315.2 | 75 | 1.9 | ||
| BT-F056 | 0.641 | 56.2*37.5 | 44.7 | 44.7 | 67.1 | 150 | 16 | <0.04 | <0.06 | 2.5 | F | 338.5 | 80 | 2.3 | ||
| BT-F064 | 0.561 | 64.3*42.9 | 52.0 | 52.0 | 78.0 | 171 | 16 | <0.04 | <0.08 | 4 | F | 398.5 | 100 | 2.5 | IGS | |
| BT-F080 | 0.463 | 77.8*51.9 | 61.9 | 61.9 | 92.9 | 198 | 16 | <0.03 | <0.09 | 5 | F | 405.4 | 116 | 3.1 | ||
| BT-F096 | 0.38 | 94.8*63.2 | 75.4 | 75.4 | 113.1 | 263 | 16 | <0.06 | <0.08 | 9 | F | 481.2 | 143 | 4.8 | IGS | |
| BT-F120 | 0.289 | 124.9*83.3 | 99.3 | 99.3 | 149.0 | 333 | 16 | <0.05 | <0.06 | 15 | F | 538 | 180 | 6.6 | ||
| BT-F144 | 0.245 | 147.1*98.1 | 116.0 | 116.0 | 175.0 | 398 | 16 | <0.05 | <0.08 | 19 | F | 622 | 200 | 8.8 | IGS | |
| BT-F172 | 0.214 | 174.6*116.4 | 139.0 | 139.0 | 210 | 531 | 16 | <0.04 | <0.05 | 19 | F | 853 | 260 | 11.9 | ||
| BT-F192 | 0.187 | 192*128 | 152.5 | 152.5 | 228.8 | 531 | 16 | <0.04 | <0.05 | 20 | F | 842 | 260 | 11.5 | IGS | |
| BT-200 | 0.162 | 200*133 | 163.0 | 163.0 | 244.5 | 500 | 16 | <0.04 | <0.05 | 23 | F | 914 | 320 | 13.8 | ||
| BT-240 | 0.145 | 240*160 | 182.5 | 182.5 | 273.8 | 500 | 16 | <0.04 | <0.05 | 25 | F | 897 | 320 | 13.2 | IGS | |
① Line scans:Line scans camera's field of view refers to the width of the image.this table lists the measured value of 3 cameras, field information requires the user to the actual test other camera, the user can also provide information of camera parameters, we will provide test for you.
② Working distance.:distance between the front lens and the object.
Set this distance with +/-3% of the nominal value for maximum resolution and minimum distortion.
③Maximum slope of chief rays inside the lens: when converted to milliradians, it gives the maximum Measurement error for any millimeter of object displacement.Typical (average production) values and maximum (guaranteed) values are listed.
④ Field depth:At the borders of the field depth the image can be still used for measurement but to get a perfectly Sharp image,only half of the nominal field depth should be considered.
⑤ Length:Measured from the front end of the mechanics to the camera flange.
The previous article::No Content!
The next article:BT Series Bi-Telecen...



