Products
Bi-telecentric lense
BT Series Bi-Telecentric
BT-F Series Bi-Telecentri
Telecentric optical benches
BT-TCL Series Collimated
Contact
Contact us for details:
3rd Floor E, 1st Plant, New Urban Science Technology Industry Park, Gaoxin District, Xi’an China 710043
Tel: +86 29 83262398
Fax:+86 29 82213183
Contacts:Laura Lee(Marketing Manager)
E-mail:marketing@btos.com.cn
Home>Products
BT Series Bi-Telecentric Lens
1. Instruction
BT series bi-telecentric lensesrepresent the key component of any measurement system powered by machine vision.
It’s easy to select the right lens for your application by means of its part number: for any given product part number, i.e a BT-2364 features a field of view of 64 (x 48) mm with a 2/3”camera sensor.
Wide field depth for large object displacements;
Excellent resolution for small pixel cameras;
Very low distortion for accurate measurements;
The standard C mount options perfectly suitable for 2/3” and the other less than 2/3” cameras.
2. Peculiarity
Excellent resolution for small pixel cameras,550MPX、2/3”cameras.
Extra-telecentricity for thick object imaging,very low distortion for accurate measurements;
Wide field depth for large object displacements;
Bi-telecentric design ,Highlights transmissivity;
3. System Parameter
| Part number | Mag. (x) |
Detector type(mm) w×h | W.D. ① (mm) |
F/N | Telecentricity Typical(max) ② (deg.) |
Distortion Typical(max) (%) |
Field Depth ③ (mm) |
Mount | Length ④ (mm) |
Dian (mm) |
Weight (kg) |
Download | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD | |||||||||||||||
| (1/3″) | (1/2″) | (2/3″) | |||||||||||||
| BT-2304 | 2 | 2.4*1.8 | 3.2*2.4 | 4.4*3.3 | 57.1 | 11 | <0.08 | <0.06 | 0.2 | C | 101.4 | 28 | 0.12 | ||
| BT-2307 | 1.333 | 3.6*2.7 | 4.8*3.6 | 6.6*5.0 | 61.2 | 11 | <0.08 | <0.05 | 0.5 | C | 78.5 | 28 | 0.17 | ||
| BT-2309 | 1 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 | 63.3 | 11 | <0.08 | <0.06 | 0.9 | C | 65 | 28 | 0.24 | ||
| BT-2312 | 0.735 | 6.5*4.9 | 8.7*6.5 | 12.0*9.0 | 53.9 | 11 | <0.04 | <0.06 | 1.2 | C | 60.3 | 28 | 0.29 | ||
| BT-2316 | 0.528 | 9.1*6.8 | 12.1*9.1 | 16.7*12.5 | 45.3 | 8 | <0.06 | <0.06 | 1 | C | 125.4 | 37.7 | 0.38 | IGS | |
| BT-2324 | 0.35 | 14.3*10.6 | 19.3*14.3 | 27.0*20.1 | 69.2 | 8 | <0.08 | <0.06 | 2.5 | C | 147.2 | 44 | 0.47 | IGS | |
| BT-2336 | 0.243 | 20.1*15.1 | 27.3*20.3 | 38.1*28.5 | 103.5 | 8 | <0.04 | <0.08 | 6 | C | 175.0 | 61 | 0.69 | IGS | |
| BT-2348 | 0.184 | 26.8*20.0 | 36.1*27.0 | 50.5*37.8 | 134.6 | 8 | <0.08 | <0.08 | 10 | C | 202.6 | 75 | 0.90 | IGS | |
| BT-2356 | 0.157 | 30.6*22.9 | 41.5*31.0 | 57.7*43.0 | 159.3 | 8 | <0.05 | <0.06 | 13.5 | C | 246.0 | 80 | 1.27 | IGS | |
| BT-2364 | 0.138 | 34.9*26.2 | 46.8*34.9 | 64.0*48.0 | 182.3 | 8 | <0.05 | <0.08 | 18 | C | 268.7 | 100 | 1.84 | IGS | |
| BT-2372 | 0.122 | 39.2*29.4 | 52.3*39.2 | 72.0*54.0 | 227.7 | 8 | <0.04 | <0.06 | 44 | C | 299.2 | 116 | 2.32 | ||
| BT-2380 | 0.11 | 43.5*32.6 | 58.0*43.5 | 79.8*59.8 | 227.7 | 8 | <0.04 | <0.07 | 52 | C | 291.2 | 116 | 2.95 | ||
| BT-2385 | 0.104 | 46.3*34.7 | 61.8*46.3 | 84.9*63.7 | 280.6 | 8 | <0.04 | <0.07 | 60 | C | 344.5 | 143 | 3.66 | ||
| BT-2396 | 0.093 | 51.4*38.5 | 68.5*51.4 | 94.2*70.7 | 279.6 | 8 | <0.06 | <0.07 | 75 | C | 336.5 | 143 | 4.79 | IGS | |
| BT-23110 | 0.079 | 60.5*45.3 | 80.6*60.5 | 110.8*83.1 | 336.5 | 8 | <0.06 | <0.06 | 103 | C | 430.3 | 180 | 5.82 | ||
| BT-23120 | 0.072 | 67.0*50.3 | 89.4*67.0 | 122.9*92.2 | 336.5 | 8 | <0.07 | <0.07 | 130 | C | 422.4 | 180 | 6.64 | ||
| BT-23130 | 0.068 | 70.9*53.2 | 94.5*70.9 | 130.0*97.5 | 398 | 8 | <0.05 | <0.07 | 142 | C | 490 | 200 | 7.26 | ||
| BT-23144 | 0.061 | 78.6*58.9 | 104.8*78.6 | 144.0*108.0 | 398 | 8 | <0.05 | <0.08 | 90 | C | 490.5 | 200 | 8.190 | IGS | |
| BT-23172 | 0.051 | 96.5*72.4 | 128.6*96.5 | 172.0*129.0 | 531 | 8 | <0.05 | <0.06 | 140 | C | 713 | 260 | 12.35 | IGS | |
| BT-23192 | 0.046 | 103.7*77.8 | 138.2*103.7 | 192.0*144.0 | 531 | 8 | <0.06 | <0.06 | 160 | C | 704 | 260 | 11.68 | IGS | |
| BT-23200 | 0.044 | 110.6*82.9 | 147.5*110.6 | 200.0*150.0 | 500 | 8 | <0.06 | <0.08 | 175 | C | 774 | 320 | 14.5 | ||
| BT-23240 | 0.037 | 134.0*100.5 | 178.6*134.0 | 240.0*180.0 | 500 | 8 | <0.05 | <0.05 | 249 | C | 757 | 320 | 13.6 | ||
① Working distance.:distance between the front lens and the object. Set this distance with +/-3% of the nominal value for maximum resolution and minimum distortion.
② Maximum slope of chief rays inside the lens: when converted to milliradians, it gives the maximum Measurement error for any millimeter of object displacement.Typical (average production) values and maximum (guaranteed) values are listed.
③ Field depth:At the borders of the field depth the image can be still used for measurement but to get a perfectly Sharp image,only half of the nominal field depth should be considered.
④ Length:Measured from the front end of the mechanics to the camera flange.
The previous article::BT-F Series Bi-Telec...
The next article:BT-TCL Series Colli...



